Viewing Options:
Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Game # | Type | League | Subseason | Date | Time | Venue | Away Team | GF | Home Team | GF |
---|
Round Robin Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | New Scotland Schooners | 4 | 4 | 0 | 0 | 0 | 0 | 12 |
2 | Fusion | 4 | 3 | 1 | 0 | 0 | 0 | 9 |
3 | Gen Oil DCHS Bears | 4 | 2 | 2 | 0 | 0 | 0 | 6 |
4 | Stickys | 4 | 1 | 3 | 0 | 0 | 0 | 3 |
5 | Outside Edge | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Semi-Finals Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Fusion | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
2 | New Scotland Schooners | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
3 | Gen Oil DCHS Bears | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Stickys | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Outside Edge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finals Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Fusion | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2 | New Scotland Schooners | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
3 | Gen Oil DCHS Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Outside Edge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Stickys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close