Viewing Options:
Today
-
NO GAMES OR EVENTS TODAY
There are currently no games or events scheduled for today.
Playoff Series
-
NO PLAYOFF SERIES
There are currently no upcoming playoff series scheduled for this season.
Upcoming
-
NO UPCOMING GAMES OR EVENTS
There are currently no upcoming games or events scheduled for this season.
Past
Game # | Type | League | Subseason | Date | Time | Venue | Away Team | GF | Home Team | GF |
---|
Round Robin Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | RedBlack | 4 | 3 | 1 | 0 | 0 | 0 | 9 |
2 | Riptide Black | 4 | 3 | 1 | 0 | 0 | 0 | 9 |
3 | STARS | 4 | 3 | 1 | 0 | 0 | 0 | 9 |
4 | Nova Scotia Prospects | 4 | 2 | 1 | 0 | 0 | 1 | 7 |
5 | Silverbacks | 4 | 2 | 2 | 0 | 0 | 0 | 6 |
6 | Gen Oil DCHS Bears | 4 | 0 | 3 | 0 | 0 | 1 | 1 |
7 | Outside Edge | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
Semi-Finals Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | STARS | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
2 | RedBlack | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
3 | Nova Scotia Prospects | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Riptide Black | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Gen Oil DCHS Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Outside Edge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Silverbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finals Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | RedBlack | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2 | STARS | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
3 | Gen Oil DCHS Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nova Scotia Prospects | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Outside Edge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Riptide Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Silverbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close