ARENAS
Round Robin Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Fusion | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
2 | Gen Oil DCHS Bears | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
3 | STARS | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
4 | Outside Edge | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Semi-Finals Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | STARS | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
2 | Fusion | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
3 | Gen Oil DCHS Bears | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Outside Edge | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Finals Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Fusion | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
2 | STARS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Gen Oil DCHS Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Outside Edge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close