About Us
Tomlinson Elite Hockey Ltd is an exciting hockey experience for Minor Hockey league players of all ages. Kirk Tomlinson - shares his many years of experience as both a player and coach to teach the game of hockey to young athletes.
Our sessions aim to provide players the opportunity to develop all areas of their game including technical, mental and social skills. Our goal is to improve a player's entire skill set.
We focus on individual skills in a team atmosphere, and then apply them to game situations for a greater hockey experience. Our goal is to not only improve your skills but also challenge you to expand your hockey knowledge.
Ice time will be maximized with creative, high-tempo, purposeful, progressive drills.
Tomlinson Elite Hockey offers an elite spring development program called the STARS. Here players will receive top notch hockey instruction from very carefully chosen and skilled hockey instructors.
2021 will see the STARS host 4 teams. 2014, 2013, 2012 and 2011's
The STARS host the FUTURE STARS CUP tournament on Victoria Day weekend. Our tourney can see anywhere from 60 - 90 teams in attendance.
Tomlinson Elite Hockey also offers summer training for all ages. We have elite programming with groups on the ice twice a week and specialty clinics for Dmen, and Shooting & Scoring and Skills - Foundations.
Our aim is to help each player to reach his or her own personal best.
Round Robin Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | STARS | 3 | 3 | 0 | 0 | 0 | 0 | 9 |
2 | NB ICE 2012 | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
3 | Lumberjacks | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
4 | Nova Scotia Prospects | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Raiders | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
2 | NB Elite 2012 | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
3 | New Scotland Schooners | 3 | 1 | 1 | 0 | 0 | 1 | 4 |
4 | Fusion | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
Quarter-Finals Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | NB ICE 2012 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
2 | Raiders | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
3 | STARS | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
4 | NB Elite 2012 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
5 | Lumberjacks | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Fusion | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Nova Scotia Prospects | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | New Scotland Schooners | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Semi-Finals Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | NB ICE 2012 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
2 | STARS | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
3 | NB Elite 2012 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Raiders | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lumberjacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | New Scotland Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nova Scotia Prospects | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finals Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | NB ICE 2012 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
2 | STARS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lumberjacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NB Elite 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | New Scotland Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nova Scotia Prospects | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title