ARENAS
Round Robin Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | STARS | 3 | 3 | 0 | 0 | 0 | 0 | 9 |
2 | NB ICE 2012 | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
3 | Lumberjacks | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
4 | Nova Scotia Prospects | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Raiders | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
2 | NB Elite 2012 | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
3 | New Scotland Schooners | 3 | 1 | 1 | 0 | 0 | 1 | 4 |
4 | Fusion | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
Quarter-Finals Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | NB ICE 2012 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
2 | Raiders | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
3 | STARS | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
4 | NB Elite 2012 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
5 | Lumberjacks | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Fusion | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Nova Scotia Prospects | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | New Scotland Schooners | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Semi-Finals Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | NB ICE 2012 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
2 | STARS | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
3 | NB Elite 2012 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Raiders | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lumberjacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | New Scotland Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nova Scotia Prospects | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finals Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | NB ICE 2012 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
2 | STARS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Fusion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lumberjacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | NB Elite 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | New Scotland Schooners | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nova Scotia Prospects | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close